Ramah Cemetery Burial Records Alphabetical Index, Letter B
Here you may find all cemetery records of decedents buried at Ramah Cemetery (Ramah, NM 87321, United States) sorted alphabetically by Last Name: Barnes — Burson
- Barnes, Cecil EdwardAug 29, 1906 - Oct 27, 1976
- Barnes, Ila MaeJul 17, 1917 - Jan 02, 1999
- Barnes, Keith DouglasJun 10, 1950 - Apr 17, 2022
- Barnes Swartz, CeceliaFeb 11, 1941 - Mar 29, 2007
- Bartlett, George WilliamAug 26, 1871 - Aug 06, 1936
- Barton Ashcroft Bloomfield, Elizabeth AnnJun 03, 1839 - Sep 15, 1913
- Baumgardner, Earl T.Nov 17, 1915 - Nov 21, 1972
- Beaver, BenjaminSep 01, 1962 - Nov 03, 2004
- Beaver, CecilJul 15, 1940 - Oct 06, 2019
- Beaver, Francis P.Mar 25, 1948 - May 08, 1980
- Beaver, JohnnyJul 25, 1937 - Jan 02, 1981
- Beaver, Peteunknown - unknown
- Becenti, Hope Sadieunknown - 2017
- Begay, Annie C.Oct 31, 1913 - Dec 19, 1988
- Begay, Eddie GalenJul 05, 1979 - Nov 01, 2000
- Begay, Eddie CharlesFeb 19, 1943 - May 25, 1967
- Begay, Emerson HoganFeb 26, 1946 - Nov 28, 2000
- Begay, Joe ChiApr 07, 1914 - Jan 05, 2000
- Begay, Leslie Curtis1957 - 1980
- Begay, Nesbah C.Jul 20, 1920 - Oct 01, 2020