Ramah Cemetery Burial Records Alphabetical Index, Letter J
Here you may find all cemetery records of decedents buried at Ramah Cemetery (Ramah, NM 87321, United States) sorted alphabetically by Last Name: Jacobs — Jose
- Jacobs, Anthony BricOct 09, 1975 - Dec 05, 1995
- Jake, Mary K.unknown - unknown
- Jake, Sancho1998 - 2009
- James, Charle WayneSep 25, 1929 - Feb 25, 1931
- James, Harriet AnnNov 24, 1934 - Feb 15, 1935
- James, John WillardSep 04, 1888 - Sep 05, 1932
- James, Joseph JesseJul 16, 1925 - Oct 24, 1927
- James, Larry KentJan 02, 1933 - Jan 15, 1933
- James, Mary ElizaJan 21, 1864 - Feb 08, 1957
- James Mason, KatieNov 30, 1919 - Apr 06, 2003
- Jim, Babyunknown - unknown
- Johnson, Rafaelitounknown - unknown
- Johnston, George A.Feb 25, 1881 - May 12, 1908
- Johnston, George AbnerJun 15, 1916 - Nov 26, 1999
- Johnston, James LesterSep 04, 1918 - Dec 06, 2004
- Johnston, JesseSep 24, 1885 - Sep 21, 1966
- Johnston, Jessieunknown - Oct 05, 1932
- Johnston, Marc FordFeb 02, 1960 - Jun 30, 1962
- Johnston, William JamesAug 21, 1824 - Sep 26, 1912
- Johnston Day, RebeckahJun 28, 1883 - Jul 25, 1966